- Property Info
- WalkScore
- Mortgage Info
- Share
A Masterpiece Of Modern Home Luxury. This Edwardian Home Was Built In 1900 & Professionally Renovated Top To Bottom, Designed By Nazem + Rose Design. 3717 Sqft Of Finished Space With High Quality Materials & No Expense Spared! Custom Chefs Kitchen With Top Of The Line Built In Appliances. Amazing 3rd Floor Master Retreat With 11Ft Ceiling, 7 Piece Ensuite, Oversized His & Her Walk-In Closets & W/O To Terrace With A Gorgeous View Of Lake Ontario! **** Extras **** All New Plumbing, Hvac & Electrical Throughout. Smart House With B/I Speakers, Cameras And Alarm System. St. Permit Parking Ava. Steps To Amazing Amenities/Shops/Restaurants On Roncy. Minutes To High Park, Public Transit, Top Rated Schools.
All New Plumbing, Hvac & Electrical Throughout. Smart House With B/I Speakers, Cameras And Alarm System. St. Permit Parking Ava. Steps To Amazing Amenities/Shops/Restaurants On Roncy. Minutes To High Park, Public Transit, Top Rated Schools.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $6,136 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.67 x 148.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.11m x 14.04m | 2 Pc Bath, Hardwood Floor, Bay Window |
Main | Dining | 10.07m x 14.04m | Built-In Speakers, Hardwood Floor, Pot Lights |
Main | Kitchen | 10.20m x 12.50m | B/I Appliances, Centre Island, Hidden Lights |
Main | Family | 20.28m x 9.97m | Gas Fireplace, W/O To Deck, Window Flr To Ceil |
2nd | 2nd Br | 13.58m x 12.01m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | 3rd Br | 9.74m x 10.93m | 4 Pc Ensuite, W/I Closet, Pot Lights |
2nd | 4th Br | 10.17m x 14.73m | 4 Pc Ensuite, Closet, Pot Lights |
2nd | Laundry | 4.99m x 4.99m | Separate Rm, Laundry Sink, Tile Floor |
3rd | Prim Bdrm | 13.35m x 19.98m | 7 Pc Ensuite, Gas Fireplace, W/O To Balcony |
Lower | Rec | 18.77m x 20.67m | Electric Fireplace, Pot Lights, Vinyl Floor |
Lower | Br | 8.27m x 11.78m | 4 Pc Bath, Closet, Pot Lights |
Lower | Br | 7.71m x 11.35m | Closet, Pot Lights, Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
3rd | 1 x 7 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...